This tide table was created by Scott Albertson of Scott's Bait
and Tackle. Be sure to check Scott's great weekly
Online Fishing Column. Also visit
Scott's Home Page.
Pictures of recent catches and many other goodies.

| LOW | LOW | HIGH | HIGH | |
|---|---|---|---|---|
| 1 | 8:16 | 8:35 | 1:26 | 2:05 |
| 2 | 9:22 | 9:45 | 2:33 | 3:13 |
| 3 | 10:21 | 10:46 | 3:42 | 4:19 |
| 4 | 11:16 | 11:43 | 4:47 | 5:20 |
| 5 | -- | 12:08 | 5:46 | 6:14 |
| 6 | 12:39 | 1:59 | 7:39 | 8:04 |
| 7 | 2:32 | 2:48 | 8:30 | 8:52 |
| 8 | 3:23 | 3:35 | 9:19 | 9:40 |
| 9 | 4:12 | 4:20 | 10:09 | 10:29 |
| 10 | 4:59 | 5:05 | 11:01 | 11:19 |
| 11 | 5:47 | 5:50 | 11:54 | -- |
| 12 | 6:36 | 6:38 | 12:10 | 12:48 |
| 13 | 7:31 | 7:33 | 1:02 | 1:41 |
| 14 | 8:31 | 8:37 | 1:54 | 2:34 |
| 15 | 9:32 | 9:41 | 2:47 | 3:29 |
| 16 | 10:27 | 10:38 | 3:41 | 4:24 |
| 17 | 11:15 | 11:29 | 4:38 | 5:18 |
| 18 | 11:59 | -- | 5:32 | 6:08 |
| 19 | 12:16 | 12:40 | 6:22 | 6:52 |
| 20 | 1:02 | 1:21 | 7:06 | 7:32 |
| 21 | 1:46 | 2:01 | 7:46 | 8:09 |
| 22 | 2:29 | 2:40 | 8:24 | 8:44 |
| 23 | 3:10 | 3:18 | 9:00 | 9:18 |
| 24 | 3:51 | 3:55 | 9:37 | 9:53 |
| 25 | 4:31 | 4:32 | 10:17 | 10:32 |
| 26 | 5:11 | 5:10 | 11:02 | 11:18 |
| 27 | 5:54 | 5:54 | 11:54 | -- |
| 28 | 6:45 | 6:49 | 12:11 | 12:52 |
| 29 | 7:45 | 8:03 | 1:10 | 1:52 |
| 30 | 8:54 | 9:21 | 2:11 | 2:53 |
Below is a list of differences for local points, given in hours and minutes, from the predicted ocean tide table to the right. |
|||
| Location | HIGH | LOW | |
|---|---|---|---|
| Long Beach Island(Ocean) | |||
| Barnegat Bay | |||
| Waretown | |||
| Oyster Creek Channel | |||
| Barnegat Inlet | |||
| Harvey Cedars | |||
| Little Egg Harbor | |||
| Manahawkin Bridge | |||
| Long Point | |||
| Tuckerton Creek Ent. | |||
| Beach Haven | |||
| Holgate | |||
| Great Bay | |||
| Little Egg Inlet | |||
| Seven Islands | |||
| Graveling Point | |||
| Mullica River Highway Bridge | |||
| Main Marsh Thorofare | |||
Did you ever wonder why there are some blank spaces in the tide charts? The day is broken into 4 periods, am high, am low, pm high and pm low. Each period is 6 hours long in duration. A blank space means that a tidal change did not occur during the 6 hour period. It usually falls into the next 6 hour period by only a few minutes.

If you print this tide chart, you will typically produce yellow or white letters on white paper, makeing it really difficule to read. If you're using Netscape there is a solution.

![]() |
Send an e-mail postcard from LBI Online Add your favorite Web Sites to the LBI Online Hall of Fame Please sign the LBI Online Guest Book. Instant updating. |
[ Antiques
| Art Galleries
| Artists
| Atlantic City
| Books & Bookstores ]
[ Calendar of Events
| Community Information
| Computer Items ]
[ Construction
| Entertainment
| Fishing & Boating
| Gifts & Flowers ]
[ Health and Beauty
| Home Improvements & Gardening
| Insurance ]
[ Lodging & Camping
| Mail Order
|
Maps
| Nite Life
|
Pets and Vets ]
[ Professional Services
| Real Estate & Rentals
| Recreation & Parks ]
| Restaurants
| Theater & Music
| Travel
| Sweet Treats
| Top of This Page ]
[ Water Sports
| Weather & Storms
| Yellow Pages
]
Return to the
LBI & Ocean County Online Home Page
It costs less than you think to advertise on these pages, see
The Rate Page.
Please send comments or suggestions for, or about,
The LBI & Ocean County Online
using this form.
For additional information, phone Urb LeJeune America's Town Square
chief propeller head at
(609) 294-0320 or
E-mail Urb at Urb@usats.com.